<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

<channel>
	<title>KEYENCE AMERICA - Sensors, Microscopes, Vision Systems</title>
	<description>Sensors, machine vision systems, measuring instruments, barcode readers, PLCs and other factory automation sensor products. Keyence AMERICA.</description>
	<link>http://www.keyence.com/usa.php</link>
	<copyright>Copyright 2010, Keyence America Inc.</copyright>
	<pubDate>Fri, 20 Aug 2010 05:00:00 GMT</pubDate>
	<image>
		<url>http://www.keyence.com/rss/rss_logo.gif</url>
		<title>KEYENCE AMERICA</title>
		<link>http://www.keyence.com/usa.php?ad=garss450item1</link>
		<width>97</width>
		<height>21</height>
	</image>
    <lastBuildDate>Fri, 20 Aug 2010 05:00:00 GMT</lastBuildDate>
	<item>
		<title>Industry-Specific Measurement Application Guides</title>
		<description><img src="http://www.keyence.com/rss/rss_lkg_compre2.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LKG Series" />Presenting the latest measurement techniques from actual sites in a host of industries. What are the problems? How can they be fixed? Whether you are a novice or an experienced user, you'll find useful answers to these questions and more. The series starts off with the booming electronics and metal industries. Choose your guide and <a href="http://www.keyence.com/rss/vision/lkg/compre2.php?ad=garss174item1">download it now!</a></description> 
		<link>http://www.keyence.com/rss/vision/lkg/compre2.php?ad=garss455item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 20 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/lkg/compre2.php?ad=garss455item1</guid> 
	</item>
	<item>
		<title>Barcode Troubleshooter: New In-Depth Guide Featuring Common Problems and Easy Solutions, Volume 1</title>
		<description><img src="http://www.keyence.com/rss/rss_bl_qa1.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="BL Series" />Do you ever have trouble getting your barcode reader to function properly? Are there times where it mis-reads codes or does not read at all? Finally, a guide that gives you simple solutions to common barcode reading problems. <a href="http://www.keyence.com/rss/barcode/bl/qa1.php?ad=garss268item1">More information.</a></description> 
		<link>http://www.keyence.com/rss/barcode/bl/qa1.php?ad=garss454item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 19 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/barcode/bl/qa1.php?ad=garss454item1</guid> 
	</item>
	<item>
		<title>Zoom Lens and Illumination Fundamentals</title>
		<description><img src="http://www.keyence.com/rss/rss_vh_basic.gif" width="226" height="175" border="0" align="right" hspace="20" vspace="7" alt="VH Series" />Essential reading for anyone whose work involves magnified observation or analysis. Comprehensive and clear explanations of lens characteristics and structure, plus various illumination methods. <a href="http://www.keyence.com/rss/vision/vh/basic.php?ad=garss267item1">Get it here.</a></description> 
		<link>http://www.keyence.com/rss/vision/vh/basic.php?ad=garss453item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 18 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/vh/basic.php?ad=garss453item1</guid> 
	</item>
	<item>
		<title>Simple Analysis of In-Line Measurements and Test Data: Angle /Intersection Version</title>
		<description>Fast, easy in-line weld analysis and body assembly checks for quality and accuracy. Simply paste measurement data into our Excel worksheet and this tool analyzes angles and intersections for you. <a href="http://www.keyence.com/rss/vision/lkg/excel4.php?ad=garss266item1">Download it now!</a></description> 
		<link>http://www.keyence.com/rss/vision/lkg/excel4.php?ad=garss452item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 17 Aug 2008 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/lkg/excel4.php?ad=garss452item1</guid> 
	</item>
	<item>
		<title>Volume 4 in Our Popular Laser Marker Question &amp; Answer Series</title>
		<description><img src="http://www.keyence.com/rss/rss_mlg_100qa4.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="MLG Series" />Just released, Volume-4 of this popular Q&amp;A series on laser marking. Includes FAQs on the principles and use of laser markers along with valuable tips and techniques from experienced users. <a href="http://www.keyence.com/rss/barcode/mlg/100qa4.php?ad=garss265item1">Download here.</a></description> 
		<link>http://www.keyence.com/rss/barcode/mlg/100qa4.php?ad=garss451item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 16 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/barcode/mlg/100qa4.php?ad=garss451item1</guid> 
	</item>
	
	<item>
		<title>Boost Visibility in Quality Inspection Using Machine Vision</title>
		<description><img src="http://www.keyence.com/rss/rss_cv_p_kaizen.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="CV Series" />Production facilities have recently shown an increased demand for accurate defect visibility during the quality inspection process. Using real world "before and after" examples, this illustrated guide proves how machine vision improves inspection speed and visibility. <a href="http://www.keyence.com/rss/vision/cv/p_kaizen.php?ad=garss264item1">More info.</a></description> 
		<link>http://www.keyence.com/rss/vision/cv/p_kaizen.php?ad=garss450item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 09 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/cv/p_kaizen.php?ad=garss450item1</guid> 
	</item>
	<item>
		<title>Basic Inspection Manual: Prevent Losses Caused by Contact-Type Measurement</title>
		<description><img src="http://www.keyence.com/rss/rss_ls_inline.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LS Series" />Still using manual contact measurement devices such as vernier calipers, micrometers, and dial gauges? You could be doing it in-line, faster, more efficiently and accurately with non-contact, digital micrometers. You can find details, advantages, examples and more in this guide. <a href="http://www.keyence.com/rss/vision/ls/inline_r.php?ad=garss263item1">Download here.</a></description> 
		<link>http://www.keyence.com/rss/vision/ls/inline_r.php?ad=garss449item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 06 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/ls/inline_r.php?ad=garss449item1</guid> 
	</item>

	<item>
		<title>Color Laser Scanning Microscope with 1-Nanometer Resolution</title>
		<description><img src="http://www.keyence.com/rss/rss_vk_g2.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="VK Series" />Our Laser Scanning Microscope sets new standards for precision measurement and high-resolution inspection. In addition to 1-nanometer resolution, the VK Series features Color Control, Optimized Texture Control (OTC) and Roughness Measurement capabilities. <a href="http://www.keyence.com/rss/vision/vk/g2.php?ad=garss262item1">Full details.</a></description> 
		<link>http://www.keyence.com/rss/vision/vk/g2.php?ad=garss448item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 05 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/vk/g2.php?ad=garss448item1</guid> 
	</item>
	<item>
		<title>Tough New Sensor Shapes</title>
		<description><img src="http://www.keyence.com/rss/rss_fs_newtech4.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="FS Series" />Now available is a unique, easy to mount, super-durable fiber sensor. Our right-angle Hex-Shaped Fiber Unit is armor sheathed. It's impact resistant and specifically designed for harsh environments. Find this and other innovations in our New Technology ToughFlex Guide when you click the following link. <a href="http://www.keyence.com/rss/sensors/fs/newtech4.php?ad=garss261item1">Download now!</a></description> 
		<link>http://www.keyence.com/rss/sensors/fs/newtech4.php?ad=garss447item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 04 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/sensors/fs/newtech4.php?ad=garss447item1</guid> 
	</item>
	<item>
		<title>Why Are Heavy-Duty Safety Sensors So Popular?</title>
		<description><img src="http://www.keyence.com/rss/rss_slc_finger.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="SLC Series" />Now, there's a finger detection model that is rugged, slim and waterproof. Our maintenance-free SL-V Series will endure your toughest environments, so there's need to stock spare units. <a href="http://www.keyence.com/rss/safety/slc/finger.php?ad=garss258item1">Get cost-cutting safety tips in this downloadable guide.</a></description> 
		<link>http://www.keyence.com/rss/safety/slc/finger.php?ad=garss446item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 03 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/safety/slc/finger.php?ad=garss446item1</guid> 
	</item>
	<item>
		<title>Get More from Your Digital Microscope</title>
		<description><img src="http://www.keyence.com/rss/rss_vh_3d_pro.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="VH Series" />Try the VHX-600 Series Digital Microscope and experience the versatility and capability of 3D profile measurement. With enhanced on-screen measurement functions, the latest VHX models open the door to a new world of microscopy applications. <a href="http://www.keyence.com/rss/vision/vh/3d_pro.php?ad=garss173item1">Click here for more details.</a></description> 
		<link>http://www.keyence.com/rss/vision/vh/3d_pro.php?ad=garss445item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 02 Aug 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/vh/3d_pro.php?ad=garss445item1</guid> 
	</item>
	<item>
		<title>Peak Performance and Ultimate Ease-of-Use</title>
		<description><img src="http://www.keyence.com/rss/rss_pz_release.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="PZ Series" />The PZ-G Series offers world-class performance plus easy adjustment and installation. In addition to "Mega-Power" long-range detection and an innovative front panel LED indicator for optical axis alignment, the PZ-G Series features true one-touch mounting. <a href="http://www.keyence.com/rss/sensors/pz/release.php?ad=garss172item1">Download a brochure now.</a></description> 
		<link>http://www.keyence.com/rss/sensors/pz/release.php?ad=garss444item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 30 Jul 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/sensors/pz/release.php?ad=garss444item1</guid> 
	</item>
	<item>
		<title>Latest Guide to Successful Vision System Applications </title>
		<description><img src="http://www.keyence.com/rss/rss_cv_t_archive.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="CV Series" />A valuable 27 page, illustrated technical reference to the successful solutions behind machine vision applications in the semiconductor, electronics, automotive, machinery, metal/steel, plastic/paper, and food/chemical industries. Don't miss this opportunity to get your copy. <a href="http://www.keyence.com/rss/vision/cv/t_archive.php?ad=rss56item1">Click to download</a></description> 
		<link>http://www.keyence.com/rss/vision/cv/t_archive.php?ad=garss443item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 29 Jul 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/cv/t_archive.php?ad=garss443item1</guid> 
	</item>
	<item>
		<title>Practical Examples for Image Processing Mastery</title>
		<description><img src="http://www.keyence.com/rss/rss_cv_kaizen.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="CV Series" />How do companies utilize image processing to improve production and product quality? Actual solutions from automotive, food, plastics, rubber, electronics and semiconductor industries show how machine vision technology detects potential problems before they arise. <a href="http://www.keyence.com/rss/vision/cv/kzn_r.php?ad=rss257item1">Get details here.</a></description> 
		<link>http://www.keyence.com/rss/vision/cv/kzn_r.php?ad=garss442item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 28 Jul 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/cv/kzn_r.php?ad=garss442item1</guid> 
	</item>
	<item>
		<title>Macro Automatically Calculates Standard Deviation</title>
		<description>Six Sigma processing of measurement data is a key factor in quality management. Simply enter values into this handy Excel program, and let it perform the calculations for you. <a href="http://www.keyence.com/rss/vision/lkg/excel3.php?ad=garss260item1">Download here and use it right away!</a></description> 
		<link>http://www.keyence.com/rss/vision/lkg/excel3.php?ad=garss441item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 27 Jul 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/lkg/excel3.php?ad=garss441item1</guid> 
	</item>
	<item>
		<title>Make the Most of Digital Microscopes</title>
		<description><img src="http://www.keyence.com/rss/rss_vh_optimize.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="VH Series" />Digital microscopes provide image enhancement and processing techniques that are impossible with optical microscopes. A 36-page, full color guide describes numerous tips and ideas for image improvement. <a href="http://www.keyence.com/rss/vision/vh/optimize.php?ad=garss259item1">Download yours here!</a></description> 
		<link>http://www.keyence.com/rss/vision/vh/optimize.php?ad=garss440item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 26 Jul 2008 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/vh/optimize.php?ad=garss440item1</guid> 
	</item>


	<item>
		<title>Quality Control Success Stories</title>
		<description><img src="http://www.keyence.com/rss/rss_ljg_kzn_ap2.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LJG Series" />34 KAIZEN reports of successful quality improvements in 10 Industries are contained in five volumes of proven measurement applications. Discover how their successes can provide solutions in your company. <a href="http://www.keyence.com/rss/vision/ljg/kzn_ap2.php?ad=rss256item1">Three new volumes just added - download entire series.</a></description> 
		<link>http://www.keyence.com/rss/vision/ljg/kzn_ap2.php?ad=garass439item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 23 Jul 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/ljg/kzn_ap2.php?ad=garss439item1</guid> 
	</item>




</channel>
</rss>